FICTIONAL DEMONSTRATION · Captured 2026-10-22T16:00:00.000Z
North Harbour Auto Care
Fictional business, demonstration only
Search: auto repair north harbour · 3 loaded organic comparison results
95% observed profile checks
11/12 verified checks passed. 1 checks unknown. This is not a Google score or a ranking prediction.
Fictional sample. These are demonstration values, not live Google Maps results.
What to check next
- Website campaign tracking
UTM parameters help attribute website visits. They are not required for rankings.
Profile checklist
| Check | Observed result | Next step |
|---|---|---|
| Ownership claimed | Present | Confirm ownership in Business Profile Manager. A missing public claim button does not prove ownership. |
| Website link | Present | Use the correct, working business website. |
| Phone number | Present | Check that the public number reaches the business. |
| Opening hours | Present | Keep normal and holiday hours accurate. Do not extend hours just to match competitors. |
| Business description | Present | Describe the actual business and its services without keyword stuffing. |
| Secondary categories | Present | Only add categories that accurately describe the business. Competitor categories are ideas to verify, not instructions. |
| Profile attributes | Present | Confirm the attributes that genuinely apply. Availability varies by category. |
| Services listed | Present | List relevant services when this profile category supports them. |
| Business logo | Present | A cover photo is not proof that a logo is set. Confirm in Business Profile Manager. |
| At least 10 photos | Present | Use current, genuine business photos. Ten is a practical review prompt, not a Google ranking requirement. |
| Customer reviews | Present | Ask real customers for honest reviews. Never buy reviews or gate unhappy customers. |
| Website campaign tracking | Review | UTM parameters help attribute website visits. They are not required for rankings. |
| Booking or appointment link | Unknown | Useful when appointments are part of the business. This does not apply to every business. |
Compared with loaded results
| Metric | This profile | Peer average | Peers with data |
|---|---|---|---|
| rating | 4.7 | 4.8 | 3 |
| reviews | 86 | 183.7 | 3 |
| photos | 12 | 41.0 | 3 |
| categories | 2 | 2.0 | 3 |
Categories
- Auto repair shop
- Brake shop
Categories found in peers
Only consider categories that accurately describe this business.
| Auto repair shop | 3 of 3 peers |
|---|---|
| Brake shop | 1 of 3 peers |
| Oil change service | 1 of 3 peers |
| Tire shop | 1 of 3 peers |
Opening hours
Hours must reflect when the business actually serves customers, not the longest competitor schedule.
| Monday | 08:00 to 17:00 |
|---|---|
| Tuesday | 08:00 to 17:00 |
| Wednesday | 08:00 to 17:00 |
| Thursday | 08:00 to 17:00 |
| Friday | 08:00 to 17:00 |
| Saturday | Closed |
| Sunday | Closed |
Attributes
- Wheelchair-accessible entrance
Services
- Brake inspection
- Vehicle servicing
Profile details
| Phone | +1 555 010 1200 |
|---|---|
| Website | https://example.com/ |
| Primary category | Auto repair shop |
| CID | Not loaded |
| Place ID | Not loaded |
| Knowledge Graph ID | Not loaded |
Open this business on Google Maps · Visit business website
Loaded results
| Loaded order | Business | Rating | Reviews | Primary category |
|---|---|---|---|---|
| 1 | Harbour Motor Works | 4.8 | 240 | Auto repair shop |
| 2 | Cedar Street Automotive | 4.6 | 121 | Auto repair shop |
| 3 | Coastline Garage | 4.9 | 190 | Auto repair shop |